Waiting Times
Average Wait Times for Outpatient Appointments (from referral to first outpatient attendance):
These figures reflect the average wait time experienced by patients in the two months prior to the date below. Excludes any patients who are either urgent or cancer referrals.
Last updated: 13 January 2012
| Audiology | 7 weeks |
| Cardiology | 8 weeks |
| Clinical Genetics | 8 weeks |
| Clinical Neurophysiology | 3 weeks |
| Clinical Physiology | 6 weeks |
| Dermatology | 7 weeks |
| Diabetic Clinic | 6 weeks |
| Ear, Nose and Throat | 8 weeks |
| Elderly Care | 5 weeks |
| Gastroenterology | 8 weeks |
| General Medicine | 6 weeks |
| General Surgery | 4 weeks |
| Gynaecology | 4 weeks |
| Haematology | 6 weeks |
| Intermediate Care | 5 weeks |
| Maxillofacial Surgery | 7 weeks |
| Neurology | 9 weeks |
| Obstetrics | 14 weeks |
| Ophthalmology | 7 weeks |
| Orthodontics | 4 weeks |
| Paediatrics | 8 weeks |
| Pain Clinic | 9 weeks |
| Podiatry | 2 weeks |
| Rehabilitation | 9 weeks |
| Respiratory Medicine | 7 weeks |
| Rheumatology | 8 weeks |
| Trauma and Orthopaedics | 6 weeks |
| Urology | 8 weeks |
| Overall Average Wait Time | 7 weeks |
Average Wait Times for Inpatient Treatment:
These figures reflect the time waited from when a patient goes onto the waiting list to the date of treatment, taking into account any patient choice to delay treatment. Excludes any patients who are either urgent or cancer referrals.
Last updated: 13 January 2012
| Cardiology | 11 weeks |
| Ear, Nose and Throat | 6 weeks |
| Gastroenterology | 2 weeks |
| General Medicine | 2 weeks |
| General Surgery | 4 weeks |
| Gynaecology | 7 weeks |
| Ophthalmology | 5 weeks |
| Orthopaedics | 12 weeks |
| Oral Surgery | 6 weeks |
| Urology | 4 weeks |
| Overall Average Wait Time | 6 weeks |

French
German
Italian
Portuguese
Spanish
Arabic
Chinese
Japanese
Korean
Russian